Technical Specifications
Field-validated specifications, written for engineers.
The complete technical profile of Build A Road® — physical properties, application parameters, cure schedule, and performance characteristics. Every value is field-validated and supported by lab and project documentation.
Physical Properties
| Appearance (concentrate) | Opaque off-white liquid |
|---|---|
| Odor | Mild, non-objectionable |
| Specific gravity | 1.02 – 1.06 |
| pH (concentrate) | 7.5 – 9.0 (neutral / mildly alkaline) |
| Solids content | ~45% by weight |
| VOC | < 5 g/L |
| Freeze point (concentrate) | 32°F / 0°C — store above freezing |
| Solubility | Fully water-dispersible |
Chemistry
| Binder family | Proprietary penetrating polymer emulsion |
|---|---|
| Chloride content | None (chloride-free) |
| Petroleum content | None (non-petroleum) |
| Heavy metals | None added |
| Leachability | Non-leaching once cured |
| Corrosivity (steel) | Non-corrosive |
Application
| Standard dilution | 1 part concentrate : 4 parts water (1:4) |
|---|---|
| Application equipment | Standard water truck with spray bar or distributor |
| Application rate (new construction) | 0.40 – 0.60 gal/yd² of diluted solution |
| Application rate (maintenance) | 0.20 – 0.35 gal/yd² of diluted solution |
| Ambient temperature | ≥ 40°F (4°C) and rising; no rain forecast 4 hrs |
| Surface prep | Grade, shape crown, lightly moisten existing aggregate |
| Compaction | Standard steel-wheel or pneumatic rolling recommended |
Cure & Trafficability
| Initial set | 1 – 2 hours (light traffic) |
|---|---|
| Trafficable | 4 – 8 hours (full haul traffic) |
| Full design strength | 48 – 72 hours |
| Service life (single application) | 18 – 36 months typical, traffic-dependent |
| Re-application interval | Maintenance refresh recommended annually for heavy haul |
Performance
| Dust suppression (PM10) | 80 – 95% reduction (field-measured) |
|---|---|
| CBR improvement | 2× – 4× over untreated control on typical road base |
| Resilient modulus gain | Significant; project-specific testing available |
| Erosion resistance | Resists rainfall events up to ~2 in/hr once fully cured |
| Freeze-thaw durability | Passes accelerated freeze-thaw cycling |
Packaging & Logistics
| Packaging | 275 gal totes · 55 gal drums · bulk tanker |
|---|---|
| Shipping classification | Non-hazardous; not DOT-regulated |
| Storage | Sealed, above freezing, out of direct sunlight |
| Shelf life | 12 months from manufacture, unopened |
| Coverage (per concentrate gallon, diluted 1:4 at 0.5 gal/yd²) | ≈ 10 yd² of finished road |
Values are typical and shall not be construed as specifications. Project-specific specifications, mix designs, and QA/QC protocols are provided by the engineering team upon project scoping.
Documentation
Download technical documents.
Build A Road One Pager
Overview of Build A Road benefits, problem/solution, ideal applications, and contact information.
Build A Road Comparison Chart
Comparison of Build A Road against calcium chloride, lignosulfonates, bitumen/emulsions, and mechanical grading.
Build-A-Road Stabilizer Data Sheet
Product description, basic uses, advantages, technical data, specifications, precautions, and application instructions.
Project specification
Need spec language for your bid package?
We provide CSI-format master specifications and project-specific QA/QC protocols on request.
